
A Game-Changer for Indian EVs
Tata Motors has raised the bar in India’s electric vehicle market with the grand launch of the Tata Harrier EV, a stylish, tech-savvy, and ultra-safe SUV built to perfection. Every unit undergoes rigorous quality checks, making the Harrier.EV more than just another EV — it’s a bold leap into the future of mobility.
Harrier.EV is a visual masterpiece. Its sleek lines, aerodynamic silhouette, and futuristic LED lighting give it an unmistakable road presence. Step inside, and the luxury continues with a premium cabin featuring dual digital displays, AI-connected tech, plush leatherette seats, and a panoramic sunroof that adds a sense of space and sophistication.
Battery, Performance, Range, and Models
Under the floor lies a powerful battery pack offering an estimated range of 400–500 km, backed by fast-charging support that restores charge in under an hour. Built on Tata’s advanced Gen-2 EV platform, the Harrier.EV delivers enhanced handling, improved safety, and an ultra-quiet driving experience.
Charging Options
Tata ensures convenience with multiple ways to charge your Harrier.EV:
- Fast DC Charging: Up to 150 kW for quick top-ups.
- Home AC Charging: 7.2 kW wall box charger included.
- Public Charging Access: Seamless connectivity via the Tata Power network.
| Variant Name | Battery / Drivetrain | Ex Showroom Price |
|---|---|---|
| Adventure 65 RWD | 65 kWh / RWD | 21.49 Lakhs |
| Adventure S 65 RWD | 65 kWh / RWD | 21.99 Lakhs |
| Fearless + 65 RWD | 65 kWh / RWD | 23.99 Lakhs |
| Fearless + 75 RWD | 75 kWh / RWD | 24.99 Lakhs |
| Empowered 75 RWD | 75 kWh / RWD | 27.49 Lakhs |
| Empowered 75 QWD (AWD) | 75 kWh / AWD (Dual Motor) | 28.99 Lakhs |
| Empowered 75 QWD Stealth Edition | 75 kWh / AWD (Stealth) | 29.74 Lakhs |
Quality Inspections and Crash Safety Ratings of All New Harrier.EV
What truly sets the Harrier.EV apart is Tata’s relentless focus on quality. Each vehicle undergoes 500+ individual checks—from crash safety to infotainment testing—to ensure flawless performance and reliability. The vehicle is tested in extreme Indian conditions, proving it’s more than capable of handling real-world challenges.
This isn’t just an electric car—it’s Tata’s vision of tomorrow, designed with precision, built with trust, and launched with perfection. For those looking to embrace electric mobility without compromising on style, space, or safety—the Tata Harrier.EV is the ultimate choice.

| Parameters | Specification |
|---|---|
| Model Name | Tata Harrier.EV |
| Launch Date | June 3, 2025 |
| Body Type | Mid-size Electric SUV |
| Seating Capacity | 5 |
| Battery Capacity | 65 kWh / 75 kWh LFP |
| Drivetrain Options | RWD (Single Motor) / AWD (Dual Motor QWD) |
| Max Power Output | Up to 390 bhp (AWD) |
| Max Torque | Up to 504 Nm (AWD) |
| Claimed Range (MIDC) | 538 km to 627 km |
| Acceleration (0-100) | 6.3 seconds (AWD) |
| Top Speed | 180 km/h |
| Transmission | Single-speed automatic |
| Charging (AC) | 3.3 kW / 7.2 kW (optional) |
| Charging (DC) | Up to 120 kW – 20-80% in ~25 mins |
| Safety Rating | 5-star (Bharat NCAP) |
| Airbags | 6–7 (variant dependent) |
| Brakes | All 4 Disc Brakes, ABS, EBD, Auto Hold |
| Dimensions (L×W×H) | 4,607 mm × 2,132 mm × 1,740 mm |
| Wheelbase | 2,741 mm |
| Boot Space | 502 litres |
| Infotainment Display | 14.5″ QLED (top variants) |
| Instrument Cluster | 12.25″ Digital Driver Display |
| Drive Modes | Normal, Wet, Rough, Off-Road (AWD only) |
| Terrain Response | 6 modes (AWD): Sand, Rock, Snow, etc. |
| ADAS Level | Level 2 (on top variants) |
Home Page : Click Here

