A Game-Changer for Indian EVs
Tata Motors has just raised the bar in India’s electric vehicle (EV) market with the grand launch of the Tata Harrier.EV a stylish, tech-savvy, and ultra-safe SUV that’s been built to perfection. With rigorous quality checks at every production stage, the Harrier.EV is not just another EV. It’s a bold step into the future.
From the outside, the Harrier.EV is a visual stunner. Its sleek lines, aerodynamic silhouette, and futuristic LED lighting give it a presence that’s hard to ignore. But step inside, and you’re greeted by a premium cabin packed with innovation think dual screens, AI-connected features, plush leatherette upholstery, and a panoramic sunroof that adds a touch of luxury.
Battery, Performance, Range and Models
Under the hood (or rather under the floor), it houses a powerful battery pack expected to offer over 400–500 km of range, with fast-charging support to get you back on the road in under an hour. The EV rides on Tata’s advanced Gen-2 EV platform, which ensures better handling, stronger safety features, and a whisper-quiet driving experience.
As for charging, Tata provides multiple options:
- Fast DC Charging (up to 150 kW)
- Home AC Charging (7.2 kW wall box included)
- Public Charging Network Access via Tata Power
Variant Name | Battery / Drivetrain | Ex Showroom Price |
---|---|---|
Adventure 65 RWD | 65 kWh / RWD | 21.49 Lakhs |
Adventure S 65 RWD | 65 kWh / RWD | 21.99 Lakhs |
Fearless + 65 RWD | 65 kWh / RWD | 23.99 Lakhs |
Fearless + 75 RWD | 75 kWh / RWD | 24.99 Lakhs |
Empowered 75 RWD | 75 kWh / RWD | 27.49 Lakhs |
Empowered 75 QWD (AWD) | 75 kWh / AWD (Dual Motor) | 28.99 Lakhs |
Empowered 75 QWD Stealth Edition | 75 kWh / AWD (Stealth) | 29.74 Lakhs |
Quality Inspections and Crash Safety Ratings of All New Harrier.EV
What truly sets the Harrier.EV apart is Tata’s relentless focus on quality. Each vehicle undergoes 500+ individual checks—from crash safety to infotainment testing—to ensure flawless performance and reliability. The vehicle is tested in extreme Indian conditions, proving it’s more than capable of handling real-world challenges.
This isn’t just an electric car—it’s Tata’s vision of tomorrow, designed with precision, built with trust, and launched with perfection. For those looking to embrace electric mobility without compromising on style, space, or safety—the Tata Harrier.EV is the ultimate choice.

Parameters | Specification |
---|---|
Model Name | Tata Harrier.EV |
Launch Date | June 3, 2025 |
Body Type | Mid-size Electric SUV |
Seating Capacity | 5 |
Battery Capacity | 65 kWh / 75 kWh LFP |
Drivetrain Options | RWD (Single Motor) / AWD (Dual Motor QWD) |
Max Power Output | Up to 390 bhp (AWD) |
Max Torque | Up to 504 Nm (AWD) |
Claimed Range (MIDC) | 538 km to 627 km |
Acceleration (0-100) | 6.3 seconds (AWD) |
Top Speed | 180 km/h |
Transmission | Single-speed automatic |
Charging (AC) | 3.3 kW / 7.2 kW (optional) |
Charging (DC) | Up to 120 kW – 20-80% in ~25 mins |
Safety Rating | 5-star (Bharat NCAP) |
Airbags | 6–7 (variant dependent) |
Brakes | All 4 Disc Brakes, ABS, EBD, Auto Hold |
Dimensions (L×W×H) | 4,607 mm × 2,132 mm × 1,740 mm |
Wheelbase | 2,741 mm |
Boot Space | 502 litres |
Infotainment Display | 14.5″ QLED (top variants) |
Instrument Cluster | 12.25″ Digital Driver Display |
Drive Modes | Normal, Wet, Rough, Off-Road (AWD only) |
Terrain Response | 6 modes (AWD): Sand, Rock, Snow, etc. |
ADAS Level | Level 2 (on top variants) |
Home Page : Click Here
